
DDM District Development Model – DDM District Champions: Driving South Africa’s Socio-Economic Progress

The DDM District Development Model (DDM) is a transformative approach launched by the South African government to ensure integrated and cooperative governance at the district level. It is designed to accelerate service delivery and socio-economic development by fostering collaboration between national, provincial, and local government spheres.
President Cyril Ramaphosa has appointed Members of the Executive as District Champions for each of the 44 districts and 8 metropolitan municipalities in South Africa. These District Champions are responsible for championing the implementation of the DDM within their assigned areas, ensuring coordination and alignment of government programs and resources to meet local development priorities.
What is the DDM?
The DDM was introduced to overcome fragmentation in service delivery and planning by creating a single, coordinated approach across all government spheres. It aims to achieve inclusive growth, reduce inequalities, and enhance the quality of life for South Africans by aligning planning, budgeting, and implementation at the district level.
Role and Importance of DDM
District Champions are senior government officials, usually Ministers or Deputy Ministers, appointed to lead the roll-out of the DDM in each district and metro. Their roles include:
- Driving collaboration between national, provincial, and local government stakeholders.
- Overseeing development planning and resource mobilization.
- Monitoring implementation of socio-economic programs.
- Engaging with communities and stakeholders to ensure inclusive development.
Their involvement signals high-level commitment to the model’s success, helping to break down bureaucratic silos and promote integrated governance.
Comprehensive List of District Champions by Province by DDM
The following sections detail the appointed District Champions for each district and metro across South Africa’s nine provinces.
Eastern Cape Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Alfred Nzo District | Mr Mzwanele Nyhontso, Minister of Land Reform and Rural Development | Ms Nokuzola Capa, Deputy Minister of Agriculture |
Amathole District | Ms Siviwe Gwarube, Minister of Basic Education | Mr Zolile Burns Ncamashe, Deputy Minister Cooperative Governance and Traditional Affairs |
Buffalo City Metro | Ms Mmamoloko Kubayi, Minister of Human Settlements | |
Chris Hani District | Mr Enoch Godongwana, Minister of Finance | |
Joe Gqabi District | Mr Andrew Whitfield, Deputy Minister of Trade, Industry and Competition | |
Nelson Mandela Bay Metro | Ms Maropene Ramokgopa, Minister of Planning, Monitoring and Evaluation | |
OR Tambo District | Mr Senzo Mchunu, Minister of Police | |
Sarah Baartman District | Mr Bantu Holomisa, Deputy Minister of Defence and Military Veterans |
Free State Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Fezile Dabi District | Ms Maggy Sotyu, Deputy Minister of Tourism | |
Lejweleputswa District | Ms Nomakhosazana Meth, Minister of Employment and Labour | Mr Solly Malatsi, Minister of Communications and Digital Technologies |
Mangaung Metro | Mr Parks Tau, Minister of Trade, Industry and Competition | Ms Pinky Kekana, Deputy Minister of Public Service and Administration |
Thabo Mofutsanyana District | Mr Ronald Lamola, Minister of International Relations and Cooperation | Mr Seiso Mohai, Deputy Minister of Planning, Monitoring and Evaluation |
Khariep District | Ms Mmapaseka Steve Letsike, Deputy Minister of Women, Youth and Persons with Disabilities |
Gauteng Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
City of Ekurhuleni Metro | Ms Thembisile Simelane, Minister of Justice and Constitutional Development | Mr Zuko Godlimpi, Deputy Minister of Trade, Industry and Competition |
City of Johannesburg Metro | Ms Pemmy Majodina, Minister of Water and Sanitation | Mr Ashor Sarupen, Deputy Minister of Finance Mr Ganief Hendricks, Deputy Minister of Social Development |
City of Tshwane Metro | Dr Aaron Motsoaledi, Minister of Health Dr Leon Schreiber, Minister of Home Affairs | Ms Peace Mabe, Deputy Minister of Sport, Arts and Culture |
Sedibeng District | Ms Angie Motshekga, Minister of Defence and Military Veterans | |
West Rand District | Ms Judith Nemadzinga, Deputy Minister of Mineral and Petroleum Resources |
KwaZulu-Natal Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Amajuba District | Mr Gwede Mantashe, Minister of Mineral and Petroleum Resources | Ms Phumzile Mgcina, Deputy Minister of Employment and Labour |
eThekwini Metro | Ms Stella Ndabeni-Abrahams, Minister of Small Business Development Mr Dean MacPherson, Minister of Public Works and Infrastructure | Mr Narend Singh, Deputy Minister of Forestry, Fisheries and the Environment |
Harry Gwala District | Dr Blade Nzimande, Minister of Science, Technology and Innovation | Mr Richard Mkhungo, Deputy Minister of Defence and Military Veterans |
iLembe District | Mr Sihle Zikalala, Deputy Minister of Public Works and Infrastructure | |
King Cetshwayo District | Mr Njabulo Nzuza, Deputy Minister of Home Affairs | |
Ugu District | Dr David Masondo, Deputy Minister of Finance | |
uMgungundlovu District | Dr Joe Phaahla, Deputy Minister of Health Mr Kenny Morolong, Deputy Minister in The Presidency | |
Umkhanyakude District | Ms Nokuzola Tolashe, Minister of Social Development | Ms Nomalungelo Gina, Deputy Minister of Science, Technology and Innovation |
uMzinyathi District | Mr Ntuthuko Sibiya, Deputy Minister of Employment and Labour | |
uThukela District | Ms Maggie Sotyu, Deputy Minister of Police |
Limpopo Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Capricorn District | Ms Nomasonto Motshegare, Minister of Basic Education | Mr Obed Bapela, Deputy Minister of Trade, Industry and Competition |
Mopani District | Mr Ronald Lamola, Minister of International Relations and Cooperation | |
Sekhukhune District | Ms Hlengiwe Mkhize, Deputy Minister of Higher Education, Science and Innovation | |
Vhembe District | Mr Dikeledi Magadzi, Deputy Minister of Transport | |
Waterberg District | Ms Rejoice Mabudafhasi, Deputy Minister of Forestry, Fisheries and the Environment |
Mpumalanga Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Ehlanzeni District | Mr Mmamoloko Kubayi, Minister of Human Settlements | |
Gert Sibande District | Mr Nkosazana Dlamini-Zuma, Minister of Cooperative Governance and Traditional Affairs | |
Nkangala District | Mr Mpho Phalatse, Minister of Health |
Northern Cape Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Frances Baard District | Ms Patricia de Lille, Minister of Public Works and Infrastructure | |
John Taolo Gaetsewe District | Mr Bheki Cele, Minister of Police | |
Namakwa District | Mr Nkosazana Dlamini-Zuma, Minister of Cooperative Governance and Traditional Affairs | |
Pixley ka Seme District | Mr Enoch Godongwana, Minister of Finance | |
Siyanda District | Ms Lindiwe Sisulu, Minister of Human Settlements, Water and Sanitation |
North West Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
Bojanala Platinum District | Mr Mondli Gungubele, Minister of Communications and Digital Technologies | |
Dr Kenneth Kaunda District | Ms Gugile Nkwinti, Minister of Human Settlements | |
Ngaka Modiri Molema District | Mr Tito Mboweni, Minister of Finance | |
Dr Ruth Segomotsi Mompati District | Mr Jackson Mthembu, Minister in the Presidency |
Western Cape Province
District/Metro | Minister (District Champion) | Deputy Minister |
---|---|---|
City of Cape Town Metro | Ms Helen Zille, Minister of Environmental Affairs | |
Central Karoo District | Mr Ivan Meyer, Minister of Agriculture, Land Reform and Rural Development | |
Overberg District | Ms Barbara Creecy, Minister of Forestry, Fisheries and the Environment | |
West Coast District | Mr Alan Winde, Minister of Economic Development | |
Winelands District | Ms Anroux Marais, Minister of Social Development |
Additional Resources and Links
- District Development Model official page – Department of Cooperative Governance and Traditional Affairs
- South African Government Portal
- National Development Plan 2030
- Statistics South Africa
About the District Development Model’s Impact (DDM)
The DDM facilitates targeted interventions in key areas such as infrastructure development, economic growth, job creation, service delivery, health, education, and social cohesion. By promoting partnership and accountability, it helps municipalities deliver better outcomes for their communities and addresses South Africa’s developmental challenges more effectively.

Table of Contents
- Eastern Cape Province
- Free State Province
- Gauteng Province
- KwaZulu-Natal Province
- Limpopo Province
- Mpumalanga Province
- Northern Cape Province
- North West Province
- Western Cape Province
© 2025 Department of Cooperative Governance and Traditional Affairs. All rights reserved.
For more news please visit our website: voiceafricadaily.com